Product | Basta Zoom | Busch + Müller TOPLIGHT XS permanent | Move Curve TL271R | no-name | Spanninga Ultra XB / XBA | XCLight |
---|---|---|---|---|---|---|
Cost | EUR 13.50 / NL / 2008 | EUR 20 / DE / 2007 | EUR 10.45 / NL / 2008 | EUR 5.- / NL / 2008 | XB: 10.55 / DE / 2008 XBA: 15.- / NL / 2008 | below EUR 10 / NL / 2008 |
Mounting options | 80 mm, 50 mm | 80 mm, 50 mm | 80 mm, 50 mm | 80 mm | 80 mm, 50 mm | 80 mm |
Batteries | 2x AA | 2x AA | 2x AA | 2x AA | 2x AA | 2x AA |
Light source | 1 LED, unregulated | 2 LEDs, unregulated | 3 LEDs, unregulated | 5 LEDs, unregulated | 1 LED, regulated | 3 LEDs, unregulated |
Battery low indicator | n/a | at 2.3 V | n/a | n/a | at 2.3 V | n/a |
Current draw at 4.2 V * | 60 mA | 150 mA | 170 mA | 520 mA | 30 mA | 170 mA |
Current draw at 3.7 V * | 50 mA | 110 mA | 130 mA | 410 mA | 30 mA | 130 mA |
Current draw at 3.0 V | 30 mA | 70 mA | 80 mA | 250 mA | 20 mA | 80 mA |
Current draw at 2.4 V | 20 mA | 40 mA | 40 mA | 120 mA | 20 mA | 40 mA |
Current draw at 2.2 V | 10 mA | 30 mA | 20 mA | 80 mA | 10 mA | 30 mA |
Current draw at 2.0 V | 4 mA | 9 mA | 7 mA | 15 mA | 2 mA | 9 mA |
Quiescent current "off" | 0 uA | 0 uA | below 1 uA @ 3 V | 0 uA | below 1 uA @ 3 V | 0 uA |
Quiescent current "auto" | n/a | n/a | n/a | n/a | below 9 uA @ 3 V (XBA) | n/a |
Remarks | Fairly unbreakable plastic | Switch is hard to slide and feels unreliable on 2 samples. Can be opened without using a tool | Switch is hard to press | Real cheap. Very high power consumption | Low power consumption. XBA-version nice "auto"- feature | Difficult to open, battery support gets stuck on LEDs |
A word on battery runtime: This not only depends on the batteries themselves, but - assuming unregulated lights - mainly on the drop in light output that YOU tolerate. If you can get along with just 5% of the initial brightness, your battery runtime is so much nicer than if you demand 80% of the initial brightness.
Regulated lights maintain a constant light output for most of the battery lifetime. They maintain the required light level for much longer than unregulated lights, by not burning brighter than needed with fresh batteries.
Bottom line: Manufacturer-claimed runtime figures be best treated with caution, particularly on unregulated light.
Modding notice: Most of these tail lights accept a CR123A lithium primary cell when some plastic ribs are cut away (appropriate battery holder needed). Some will even accommodate an 18650 LiIon cell.
My favourite is the Spanninga Ultra, due to its regulation and ensuing long runtime with constant light output. I very much hope to see more regulated lights in the future.
|
|
|
|
|
|
Subject to change without notice, errors and omissions excepted. | Änderungen und Irrtümer vorbehalten. Abbildungen ähnlich. |